List of Approved Projects
Item | Category | Numbers | Amount (HK$) |
---|---|---|---|
1. | Building Information Modelling (BIM) Training | 755 | 31,805,078.00 |
2. | BIM Software and Hardware | 1034 | 112,761,841.00 |
3. | Advanced Construction Technologies | 1359 | 548,772,125.00 |
4. | Modular Integrated Construction | 74 | 179,380,314.00 |
5. | Prefabricated Steel Rebar | 186 | 163,423,469.00 |
6. | Manpower Development | 36 | 13,876,950.59 |
Total | 3444 | 1,050,019,777.59 |
(Update as at 29 September 2023)