List of Approved Projects
Item | Category | Numbers | Amount (HK$) |
---|---|---|---|
1. | Building Information Modelling (BIM) Training | 736 | 31,943,823.00 |
2. | BIM Software and Hardware | 964 | 106,655,686.00 |
3. | Advanced Construction Technologies | 1213 | 472,565,928.00 |
4. | Modular Integrated Construction | 68 | 158,985,514.00 |
5. | Prefabricated Steel Rebar | 165 | 143,750,502.00 |
6. | Manpower Development | 35 | 13,653,283.59 |
Total | 3181 | 927,554,736.59 |
(Update as at 30 April 2023)