List of Approved Projects
| Item | Category | Numbers | Amount (HK$) |
|---|---|---|---|
| 1. | Building Information Modelling (BIM) Training | 1010 | 38,937,120.00 |
| 2. | BIM Software and Hardware | 1444 | 165,092,628.10 |
| 3. | Advanced Construction Technologies | 2422 | 1,268,749,314.40 |
| 4. | Modular Integrated Construction | 100 | 242,953,925.40 |
| 5. | Prefabricated Steel Rebar | 301 | 370,904,229.00 |
| 6. | Manpower Development | 54 | 19,069,574.59 |
| 7. | Pioneering Application in HK | 2 | 10,717,938.00 |
| Total | 5333 | 2,116,424,729.49 |
(Update as at 30 September 2025)