List of Approved Projects
Item | Category | Numbers | Amount (HK$) |
---|---|---|---|
1. | Building Information Modelling (BIM) Training | 965 | 38,392,251.00 |
2. | BIM Software and Hardware | 1338 | 146,271,057.10 |
3. | Advanced Construction Technologies | 1998 | 952,129,863.40 |
4. | Modular Integrated Construction | 93 | 231,762,547.40 |
5. | Prefabricated Steel Rebar | 271 | 289,746,729.00 |
6. | Manpower Development | 48 | 16,899,133.59 |
7. | Pioneering Application in HK | 1 | 10,000,000.00 |
Total | 4714 | 1,685,201,581.49 |
(Update as at 31 March 2025)