List of Approved Projects
Item | Category | Numbers | Amount (HK$) |
---|---|---|---|
1. | Building Information Modelling (BIM) Training | 891 | 35,764,461.00 |
2. | BIM Software and Hardware | 1196 | 128,856,571.10 |
3. | Advanced Construction Technologies | 1632 | 691,808,506.00 |
4. | Modular Integrated Construction | 83 | 195,263,262.00 |
5. | Prefabricated Steel Rebar | 223 | 216,226,229.00 |
6. | Manpower Development | 42 | 15,888,120.59 |
7. | Pioneering Application in HK | 1 | 10,000,000.00 |
Total | 4068 | 1,293,807,149.69 |
(Update as at 31 July 2024)