List of Approved Projects
Item | Category | Numbers | Amount (HK$) |
---|---|---|---|
1. | Building Information Modelling (BIM) Training | 978 | 38,673,181.00 |
2. | BIM Software and Hardware | 1345 | 146,926,985.10 |
3. | Advanced Construction Technologies | 2065 | 1,005,684,153.40 |
4. | Modular Integrated Construction | 93 | 231,762,547.40 |
5. | Prefabricated Steel Rebar | 275 | 303,944,629.00 |
6. | Manpower Development | 48 | 16,899,133.59 |
7. | Pioneering Application in HK | 1 | 10,000,000.00 |
Total | 4805 | 1,753,890,629.49 |
(Update as at 30 April 2025)