List of Approved Projects
Item | Category | Numbers | Amount (HK$) |
---|---|---|---|
1. | Building Information Modelling (BIM) Training | 953 | 37,849,021.00 |
2. | BIM Software and Hardware | 1323 | 144,219,728.10 |
3. | Advanced Construction Technologies | 1925 | 884,541,121.40 |
4. | Modular Integrated Construction | 93 | 231,762,547.40 |
5. | Prefabricated Steel Rebar | 266 | 283,754,029.00 |
6. | Manpower Development | 43 | 16,067,199.59 |
7. | Pioneering Application in HK | 1 | 10,000,000.00 |
Total | 4604 | 1,608,193,646.49 |
(Update as at 28 February 2025)